One subscription. Every module. No surprise add-ons.
AI Studio, omnichannel inbox, publishing, analytics, CRM, bookings, surveys, wallet, loyalty, affiliate — included on every tier. Plans differ in volume, channels, AI quota, and team size.
Trusted by secure payment services
AI usage — billed by the token
The complete price list for every AI model available on the platform. Prices are per 1M tokens (USD) and already include the platform rate — what you see is what you are charged.
52 priced models across 3 providers
deepseek
From $0.2 / 1M input tokens · 1 model
| Model | Input $/1M | Output $/1M |
|---|---|---|
| DeepSeek Chat | $0.2 | $0.8 |
gemini
From $0.1 / 1M input tokens · 6 models
| Model | Input $/1M | Output $/1M |
|---|---|---|
| Gemini 2.5 Flash Lite | $0.1 | $0.4 |
| Gemini 2.5 Flash | $0.3 | $2.5 |
| Gemini 2.5 Flash Image | $0.3 | $2.5 |
| Gemini 3 Flash Preview | $0.5 | $3 |
| Gemini 2.5 Pro | $1.25 | $10 |
| Gemini 3 Pro Image Preview | $2 | $12 |
openai
From $0.05 / 1M input tokens · 45 models
| Model | Input $/1M | Output $/1M |
|---|---|---|
| gpt-5-nano | $0.05 | $0.4 |
| GPT-4.1 Nano | $0.1 | $0.4 |
| GPT-4o Mini | $0.195 | $0.78 |
| gpt-4o-mini-2024-07-18 | $0.15 | $0.6 |
| gpt-4o-mini-search-preview | $0.15 | $0.6 |
| GPT-5.4 Nano | $0.2 | $1.25 |
| gpt-5-mini | $0.25 | $2 |
| gpt-5.1-codex-mini | $0.25 | $2 |
| GPT-4.1 Mini | $0.4 | $1.6 |
| gpt-3.5-turbo | $0.5 | $1.5 |
| gpt-audio-mini | $0.6 | $2.4 |
| GPT-5.4 Mini | $0.75 | $4.5 |
| o4-mini | $1.1 | $4.4 |
| o3-mini | $1.1 | $4.4 |
| GPT-5 Codex | $1.25 | $10 |
| gpt-5 | $1.25 | $10 |
| gpt-5.1 | $1.25 | $10 |
| gpt-5.1-codex | $1.25 | $10 |
| gpt-5.1-codex-max | $1.25 | $10 |
| gpt-3.5-turbo-instruct | $1.5 | $2 |
| gpt-5.2 | $1.75 | $14 |
| gpt-5.2-codex | $1.75 | $14 |
| gpt-5.3-codex | $1.75 | $14 |
| GPT-4.1 | $2 | $8 |
| o3 | $2 | $8 |
| o4-mini-deep-research | $2 | $8 |
| GPT-5.4 | $2.5 | $15 |
| GPT-4o | $2.5 | $10 |
| GPT Audio | $2.5 | $10 |
| gpt-4o-2024-08-06 | $2.5 | $10 |
| gpt-4o-2024-11-20 | $2.5 | $10 |
| gpt-4o-search-preview | $2.5 | $10 |
| gpt-3.5-turbo-16k | $3 | $4 |
| gpt-4o-2024-05-13 | $5 | $15 |
| gpt-5.5 | $5 | $30 |
| gpt-4-turbo | $10 | $30 |
| o3-deep-research | $10 | $40 |
| o1 | $15 | $60 |
| gpt-5-pro | $15 | $120 |
| o3-pro | $20 | $80 |
| gpt-5.2-pro | $21 | $168 |
| GPT-5.4 Pro | $30 | $180 |
| gpt-4 | $30 | $60 |
| gpt-5.5-pro | $30 | $180 |
| o1-pro | $150 | $600 |
Input / output prices per 1M tokens (USD). Final charges are computed at usage time.